The table below shows the average attendances for all thirty-two professional rugby league clubs playing in RFL competitions in 2006, and how they compare as a percentage of their respective local populations. The purpose of this is to reflect who successful they have been at marting themselves to the local community. Similar figures are also available for the 2005 season.
Despite the attempt to place attendance figures into a context there remain significant factors which ideally need to be accounted for in judging a club's performance. The game is played predominantly in two main conurbations: West Yorkshire (West Riding) or Cheshire, Merseyside, and Greater Manchester (South Lancashire). These clubs benefit by the ease of which away supporters from local rivals can attend games, while those in more isolated locations have the advantage of less competition nearby competing for support.
Also no account is made for other sports, and their clubs, which will also be aiming to attract supporters from within some of the same communities. Finally there is the obvious effect of a team's competitiveness; many will turn out to watch a successful side, and will stay away from a poor one.
Team | Attendance | Change | Population | Percentage | ||
---|---|---|---|---|---|---|
Castleford | SL | 7,096 | P | +30.90% | 37,525 | 18.91% |
Wigan | SL | 14,465 | +4.12% | 81,203 | 17.81% | |
Warrington | SL | 10,407 | -5.40% | 80,661 | 12.90% | |
St Helens | SL | 10,721 | +0.93% | 102,629 | 10.44% | |
Whitehaven | NL1 | 1,940 | -9.46% | 24,978 | 7.76% | |
Wakefield | SL | 5,447 | +7.08% | 76,886 | 6.80% | |
Featherstone | NL2 | 959 | R | -41.66% | 14,175 | 6.76% |
Salford | SL | 4,820 | +17.76% | 72,750 | 6.62% | |
Widnes | NL1 | 3,530 | R | -48.04% | 55,686 | 6.33% |
Leigh | NL1 | 2,281 | R | -51.83% | 43,006 | 5.30% |
Huddersfield | SL | 5,898 | +9.56% | 146,234 | 4.03% | |
Catalans Dragons | SL | 6,542 | 162,678 | 4.02% | ||
Bradford | SL | 11,263 | 15.74% | 293,717 | 3.83% | |
Hull | SL | 10,866 | +2.47% | 301,416 | 3.60% | |
Workington | NL2 | 703 | -18.16% | 21,514 | 3.26% | |
Leeds | SL | 15,677 | -7.84% | 443,247 | 3.53% | |
Hunslet | NL2 | 409 | -25.36% | 16,155 | 2.53% | |
Harlequins RL | SL | 4,349 | +8.64% | 172,335 | 2.52% | |
Barrow | NL2 | 988 | R | +6.12% | 47,194 | 2.09% |
Halifax | NL1 | 1,681 | -3.55% | 83,570 | 2.01% | |
Batley | NL1 | 976 | -2.40% | 49,448 | 1.97% | |
Celtic Crusaders | NL2 | 672 | 39,429 | 1.70% | ||
Doncaster | NL1 | 1,140 | -2.64% | 67,977 | 1.67% | |
Dewsbury | NL2 | 846 | -18.41% | 54,341 | 1.55% | |
Keighley | NL2 | 686 | -20.78% | 49,453 | 1.40% | |
York | NL1 | 1,701 | P | -14.22% | 137,505 | 1.23% |
Swinton | NL2 | 500 | -9.58% | 41,347 | 1.20% | |
Hull KR | NL1 | 3,389 | +20.47% | 301,416 | 1.12% | |
Rochdale | NL1 | 940 | -11.98% | 95,796 | 0.98% | |
Oldham | NL1 | 944 | -24.78% | 103,544 | 0.90% | |
Gateshead | NL2 | 335 | -13.88% | 78,403 | 0.42% | |
Blackpool | NL2 | 382 | -17.31% | 142,283 | 0.26% | |
London Skolars | NL2 | 504 | +18.30% | 216,517 | 0.23% | |
Sheffield | NL2 | 851 | +4.93% | 439,866 | 0.19% |
Team | Attendance | Change | Population | Percentage | ||
---|---|---|---|---|---|---|
Blackpool | NL2 | 382 | -17.31% | 261,088 | 0.15% | |
Catalans Dragons | SL | 6,542 | 392,803 | 1.67% | ||
Celtic Crusaders | NL2 | 672 | 128,645 | 0.52% | ||
Doncaster | NL1 | 1,140 | -2.64% | 127,851 | 0.89% | |
Hull FC | SL | 10,866 | +2.47% | 150,708 | 7.21% | |
Hull KR | NL1 | 3,389 | +20.47% | 150,708 | 2.25% | |
Sheffield | NL2 | 811 | +4.93% | 640,720 | 0.13% | |
Warrington | SL | 10,407 | -5.40% | 158,195 | 6.58% | |
Wigan | SL | 14,465 | +4.12% | 166,840 | 8.67% | |
Workington | NL2 | 703 | -18.16% | 28,270 | 2.49% |
Article Tags
Navigation
Latest Jottings
Personal Links
Powered by...
Apache , php 5.6.40, and MySQL 5.5.5-10.6.20-MariaDB running on a 'unix' server of somesort.
aJotter is at version 0.05.00 and was written by me, for me, by hand, in BBEdit. Designed and tested on an Apple PowerBook.
This site is strict XHTML 1.1 and CSS 2. RSS 0.91 and RSS 2.0 feeds are valid XML. I look at it with an outdated Jaguar version of Safari 1.03 and with Lynx 2.8.4rel1.
© 2005-7, JotBin. All rights are mine.
Add a Comment
All details are optional, except the comment, of course. Email addresses will not be displayed but are gravatar enabled.