Attendance figures are often given in isolation, and so fail to reflect how successful a club has been at marketing itself within its community. The table below attempts to remedy this by showing the 2005 average attendances for all 30 professional rugby league clubs as a proportion of their local population.
This itself is still flawed, there are a number of other significant factors which ideally need to be accounted for. Those clubs not in the main West Yorkshire (West Riding) or Cheshire, Merseyside, and Greater Manchester (South Lancashire) conurbations are disadvantaged in being able to attract visiting supporters. For the same reasons, though, they also benefit from there being less clubs nearby competing for support.
Also no account is made for other sports, and their clubs, which will be aiming to attract supporters from within some of the same communities. Finally there is the obvious affect of a team's competetiveness; many will turn out to watch a successful side, and will stay away from a poor one.
Despite those omissions, it does still put a club's average attendance figure into some form of context.
Team | League | Population | Attn. Avg. | Percentage |
---|---|---|---|---|
Wigan | SL | 81,203 | 13,892 | 17.11% |
Castleford | NL1 | 37,525 | 5,421 | 14.45% |
Warrington | SL | 80,661 | 11,001 | 13.64% |
Widnes | SL | 55,686 | 6,794 | 12.20% |
Featherstone | NL1 | 14,175 | 1,644 | 11.60% |
Leigh | SL | 43,006 | 4,736 | 11.01% |
St Helens | SL | 102,629 | 10,622 | 10.35% |
Whitehaven | NL1 | 24,978 | 2,143 | 8.58% |
Wakefield | SL | 76,886 | 5,100 | 6.63% |
Salford | SL | 72,750 | 4,093 | 5.63% |
Bradford | SL | 293,717 | 13,367 | 4.55% |
Workington | NL2 | 21,514 | 859 | 3.99% |
Leeds | SL | 443,247 | 17,012 | 3.84% |
Huddersfield | SL | 146,234 | 5,383 | 3.68% |
Hull | SL | 301,416 | 10,604 | 3.52% |
Hunslet | NL2 | 16,155 | 548 | 3.39% |
Halifax | NL1 | 83,570 | 1,743 | 2.09% |
Batley | NL1 | 49,448 | 1,000 | 2.02% |
London Broncos | SL | 201,393 | 4,003 | 1.99% |
Barrow | NL1 | 47,194 | 931 | 1.97% |
Dewsbury | NL2 | 54,341 | 1,037 | 1.91% |
Keighley | NL2 | 49,453 | 866 | 1.75% |
Doncaster | NL1 | 67,977 | 1,171 | 1.72% |
York | NL2 | 137,505 | 1,983 | 1.44% |
Swinton | NL2 | 41,347 | 552 | 1.34% |
Oldham | NL1 | 103,544 | 1,255 | 1.21% |
Rochdale | NL1 | 95,796 | 1,068 | 1.11% |
Hull KR | NL1 | 301,416 | 2,813 | 0.93% |
Gateshead | NL2 | 78,403 | 389 | 0.50% |
Blackpool | NL2 | 142,283 | 462 | 0.32% |
London Skolars | NL2 | 216,517 | 426 | 0.20% |
Sheffield | NL2 | 439,866 | 811 | 0.18% |
Team | League | Population | Attn. Avg. | Percentage |
---|---|---|---|---|
Blackpool | NL2 | 261,088 | 462 | 0.18% |
Doncaster | NL1 | 127,851 | 1,171 | 0.92% |
Hull FC | SL | 150,708 | 10,604 | 7.04% |
Hull KR | NL1 | 150,708 | 2,813 | 1.87% |
Sheffield | NL2 | 640,720 | 811 | 0.13% |
Warrington | SL | 158,195 | 11,001 | 6.95% |
Wigan | SL | 166,840 | 13,892 | 8.33% |
Workington | NL2 | 28,270 | 859 | 3.04% |
Article Tags
Navigation
Latest Jottings
Personal Links
Powered by...
Apache , php 5.6.40, and MySQL 5.5.5-10.6.20-MariaDB running on a 'unix' server of somesort.
aJotter is at version 0.05.00 and was written by me, for me, by hand, in BBEdit. Designed and tested on an Apple PowerBook.
This site is strict XHTML 1.1 and CSS 2. RSS 0.91 and RSS 2.0 feeds are valid XML. I look at it with an outdated Jaguar version of Safari 1.03 and with Lynx 2.8.4rel1.
© 2005-7, JotBin. All rights are mine.
Add a Comment
All details are optional, except the comment, of course. Email addresses will not be displayed but are gravatar enabled.